Copperstone Corner
Commercial Development
Columbia, MO 65203
Contact:
John Hancock
(573)489-5201
[email protected]
Entire Development For Sale: $3,800,000 or $5,100,000 (graded)
Property Features:
Lot 101 - 1.57 Acres - SOLD!
Lot 102 - 1.89 Acres - $1,646,568 ($20 S.F.)
Lot 103 - 1.51 Acres - $1,315,512 ($20 S.F.)
Lot 104 - 1.14 Acres - $844,192.80 ($17 S.F.)
Lot 105 - .98 Acres - $725,709.60 ($17 S.F.)
Lot 106 - 1.6 Acres - $1,045,440 ($15 S.F.)
Lot 107 - 1.69 Acres - $1,104,246 ($15 S.F.)
Lot 108 - .97 Acres - $718,304.40 ($17 S.F.)
Lot 109 - .73 Acres - $540,579.60 ($17 S.F.)
Lot 110 - .79 Acres - $585,010.80 ($17 S.F.)
Brochure
Demographics
For more information please contact:
John Hancock
(573) 489-5201
[email protected]
Property Features:
- Developer will convey lots pad site ready, utilities to site.
- Area features high average household income and population growth.
- Seeking retail, office, and medical users.
Lot 101 - 1.57 Acres - SOLD!
Lot 102 - 1.89 Acres - $1,646,568 ($20 S.F.)
Lot 103 - 1.51 Acres - $1,315,512 ($20 S.F.)
Lot 104 - 1.14 Acres - $844,192.80 ($17 S.F.)
Lot 105 - .98 Acres - $725,709.60 ($17 S.F.)
Lot 106 - 1.6 Acres - $1,045,440 ($15 S.F.)
Lot 107 - 1.69 Acres - $1,104,246 ($15 S.F.)
Lot 108 - .97 Acres - $718,304.40 ($17 S.F.)
Lot 109 - .73 Acres - $540,579.60 ($17 S.F.)
Lot 110 - .79 Acres - $585,010.80 ($17 S.F.)
Brochure
Demographics
For more information please contact:
John Hancock
(573) 489-5201
[email protected]